
Property Attributes
- MLS#U8144949
- TypeSingle Family
- CountyPINELLAS
- CitySt Pete Beach
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodDON CE-SAR PLACE
- Zip33706
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2989
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
Welcome to Historic Don Ce-Sar Place. A little known secret that the property owners in this subdivision have dedicated use of the beach and no structures of any kind are permitted in that area. See attachment for the recorded instrument. This meticulously maintained home has been loved by it's owners for thirty years. This home is centrally located just steps from St Pete Beach, Trip Advisor's #1 beach in the Country, and steps from the intracoastal waterway. Just a short drive to Historic Pass-A-Grille, Fort Desoto Park and thriving downtown St Pete this is the ideal location. This 3 bedroom, 2 bath pool home has new A/C in 2020 and a new tile roof in 2010. Come enjoy the laid back beach life in this beautiful home.
Price History | |
---|---|
12/3/2021 | Listed $1,582,000 |
2/7/2022 | 6% - $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETE BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 162 |
Directions | East on 36th Av from Gulf Blvd to South on Casablanca to address. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Fence, French Doors |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 5502 |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated |
Standard Status | Active |
Status | Active |
Street Name | CASABLANCA |
Subdivision Name | DON CE-SAR PLACE |
Tax Annual Amount | 2989.12 |
Tax Lot | 8 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 32 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8144949 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1455 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x110 |
Lot Size Acres | 0.13 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool