
Property Attributes
- MLS#T3372115
- TypeSingle Family
- CountyHILLSBOROUGH
- CityApollo Beach
- AreaApollo Beach - Ruskin
- NeighborhoodAPOLLO BEACH UNIT ONE PT ONE
- Zip33572
- StyleContemporary
- Year Built1959
- Taxes$ 3391
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET as the buyers financing fell through. House appraised and is move-in ready! Cozy 4 BEDROOM/2 BATHROOM home with so many updates and upgrades: Rheem water heater 2016, AC 2017 and was tuned up in March 2022, Whole house surge protector at panel, Metal roof 2017, newer double pane windows, seamless gutters 2018, cast iron drain pipes replaced 2019, Fencing 2018, Sun Setter retractable front awning 2017, Moen faucets, front door keyless entry, upgraded Lutron light switches. Everything has been done for you. Move right in! LOCATION is convenient to MacDill AFB, New Shopping Centers, Restaurants, I-75, Selmon Expy, public BOAT RAMP, Brandon Mall, New Annex VA Facility and So much more! Schedule your showing today so you can fully appreciate all this home as to offer.
Price History | |
---|---|
5/13/2022 | Listed $344,900 |
5/26/2022 | 5% - $329,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | APOLLO BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 50 |
Directions | 41 South to right on Miller Mac to Right on Firefly Lane. House will be on the righthand side. |
Disclosures | None |
Exterior Features | Awning(s), Fence, Lighting, Rain Gutters, Sidewalk, Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 6500 |
MLS Area | 33572 - Apollo Beach / Ruskin |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | FIREFLY |
Subdivision Name | APOLLO BEACH UNIT ONE PT ONE |
Tax Annual Amount | 3391.52 |
Tax Lot | 21 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RSC-6 |
Interior Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Drapes, Rods |
Exterior Features
Living Area | 1359 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 65x100 |
Lot Size Acres | 0.15 |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool